RESEARCH
Publications
| No | APCTP Reth2011-005 |
|---|---|
| Type | Publications by APCTP members |
| Title | Statistical properties of cross-correlation in the Korean stock market |
| Journal Title | THE EUROPEAN PHYSICAL JOURNAL B |
| ISBN_ISSN | 1434-6028 |
| APCTP Author | G. Oh |
| All Authors | C. Eom, F.Wang, W.-S. Jung, H.E. Stanley, and S. Kim |
| Year | 2011 |
| Volume No | 79 |
| First page | 55 |
| Last page | 60 |
| SCI/Non SCI | SCI |
| Domestic/International | |
| DOI/Arxiv No. | 10.1140/epjb/e2010-90492-x |