Academic Activities
In-house Research Activities
| Title | Non-Abelian T-dual of Klebanov-Tseytlin background and its Penrose limits | ||||||
|---|---|---|---|---|---|---|---|
| Speakers | 
 | ||||||
| Host | 
 | ||||||
| Date / Time | 2021-11-23 ~ 2021-11-23, 15:00 | ||||||
| Place | Online | ||||||
| link | https://us06web.zoom.us/meeting/register/tZItc-ispz4jHtdDWcjdm34TnKq3rg-a5U8s | ||||||
| Poster Image |  | ||||||
| TALK FILE | Lecture
                1.pdf Non-Abelian T-dual of Klebanov-Tseytlin background and its Penrose limits.pdf Lecture 3.pdf Lecture 4.pdf Lecture 5.pdf Lecture 6.pdf Lecture 7.pdf Lecture 8.pdf Lecture 9.pdf Lecture 10.pdf Lecture 11.pdf Lecture 12.pdf | ||||||
| File |