Academic Activities
In-house Research Activities
| Title | Calculation of electronic structure and X-ray spectra for correlated materials | ||||||
|---|---|---|---|---|---|---|---|
| Speakers | 
 | ||||||
| Host | 
 | ||||||
| Date / Time | 2021-11-03 ~ 2021-11-03, 16:00 | ||||||
| Place | #512, APCTP HQ | ||||||
| link | |||||||
| Poster Image |  | ||||||
| TALK FILE | Lecture
                1.pdf Calculation of electronic structure and X-ray .pdf Lecture 3.pdf Lecture 4.pdf Lecture 5.pdf Lecture 6.pdf Lecture 7.pdf Lecture 8.pdf Lecture 9.pdf Lecture 10.pdf Lecture 11.pdf Lecture 12.pdf | ||||||
| File |